
Beautiful country setting! 4BR 2BA Home sitting on 2.99 acres just outside Dresden TN. This amazing home features a 30×40 detached shop, storm shelter and fenced-in backyard. Inside features approx 2,120 heated sq ft, large open living room PLUS Den with gas Fireplace and French Doors leading to screened-in porch. Stunning kitchen with backsplash, lots of cabinets and a pantry. Primary suite has walk-in closet and huge bath. All large rooms and great closet space. Don’t miss this! Give me a call today!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $205,000 |
| Address: | 1003 Shuff Road |
| City: | Dresden |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38225 |
| MLS: | 45952 |
| Year Built: | 1995 |
| Square Feet: | 2,120 |
| Acres: | 2.99 |
| Lot Square Feet: | 2.99 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Metal |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Propane |
| hvacAge: | 12y |
| stories: | 1 |
| flooring: | Carpet, Laminate |
| mlsStatus: | Active Pending |
| taxCounty: | $515.54 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | New Windows, 26x52, 4.5' deep Above-Ground Pool |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 010 DRESDEN |
| lotFeatures: | Rolling Property, Many Trees |
| lotLocation: | Out of City Limits |
| waterSource: | Well |
| garageSpaces: | 2 |
| roofCoverAge: | 12y |
| taxMapNumber: | 088 |
| itemsExcluded: | Washer, Dryer, Security Cameras |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| totalSquareFootage: | 2696 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Carport Detached,Garage Detached |
| pricePerHeatedSqaureFootage: | 97 |
