
Beautiful 3-Bedroom, 2-Bath, One-year old Home in a great location. Only .5 miles to Martin Middle School and 1.5 miles to Westview High School. This house is practically brand new, which means you won’t need to spend a nickel on this home for many years to come. Two inch blinds throughout. Hardwood floors with ceramic tile in the Bathrooms.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, December 9th, 2025 at 07:22:31 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $330000 |
| Address: | 105 Dogwood Lane |
| City: | Martin |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38237 |
| MLS: | 45955 |
| Year Built: | 2024 |
| Square Feet: | 1,959 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Heat Pump |
| heating: | Central |
| hvacAge: | 1y |
| stories: | 1 |
| taxCity: | $1,220.00 |
| flooring: | Ceramic Floor, Hardwood |
| mlsStatus: | Sold |
| taxCounty: | $1,079.00 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Washer, Dryer, Refrigerator convey to new owners. |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 009 MARTIN |
| lotFeatures: | Level |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | Public |
| garageSpaces: | 2 |
| roofCoverAge: | 1y |
| taxMapNumber: | 093D |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | Blinds All |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 2756 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| closePricePerSquareFootage: | 168 |
| pricePerHeatedSqaureFootage: | 179 |
