
Great open concept, main living area includes living room, dinning, & kitchen all together. Main bedroom is on one side of the living area, off the garage and 2 really oversized bedrooms & bath on the other side of main living area. Hardwood floors in living area & carpet in all bedrooms. 24×24 shop with office in back and complete fenced in back yard. A must see!!
Price: | $$247,500 |
Address: | 1115 Honeysuckle Lane |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44122 |
Year Built: | 1996 |
Square Feet: | 1,759 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 001 UNION CITY |
bedroom1Description: | Carpet |
bedroom1WidthLength: | 10x11 |
bedroom2Description: | Carpet |
bedroom2WidthLength: | 21x12 |
cityLimits: | yes |
deckDescription: | Wooden covered deck |
deckWidthLength: | 20x12 |
exterior: | Vinyl Siding |
fireplace: | None |
floorCovering: | Carpet, Hardwood, Vinyl |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Workshop, Garage Attached |
group: | C |
houseNotes: | HVAC is 2012 & roof 2016 |
hvacAge: | 11 |
irregularYNUnk: | No |
itemsExcluded: | Washer & dryer and all personal items in garage and shop. |
kitchenDescription: | Vinyl |
kitchenWidthLength: | 12x12 |
livingDinWidthLength: | 28x20 |
livingDiningDescription: | Plus kitchen |
lotDescriptions: | Level Lot, Cul-De-Sac, Trees |
lotLocation: | In City Limits, In Subdivision |
lotSizeDepth: | 140 |
lotSizeFront: | 90 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Garage Opener, Cookstove, Microwave |
mstrBdrmSteDescription: | Carpet |
mstrBdrmWidthLength: | 15x13 |
numOfStories: | 1 |
parcel: | 001.08 |
pricePerHeatedSqft: | 141 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
roofCoverAge: | 7 |
saleRent: | For Sale |
schoolDistrict: | Union City |
sewer: | City |
source: | Tax Record |
style: | Ranch |
taxCity: | unk |
taxCounty: | unk |
termiteContractYNU: | No |
totalRooms: | 6 |
totalSqft: | 2583 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | HWH |
utilityRmWidthLength: | 8x10 |
water: | City |
windowSTreatments: | Blinds All |
windows: | Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing