
3BR, 2BA home nestled in Sweetbriar Cove Subdivision in Troy! This beautiful home sits on approx. .24 acre corner lot with a nice front porch, 2 car garage, PLUS a 24×32 wired shop! Inside features a large kitchen/dining room with lots of cabinets, an island, and a pantry. Open living room with laminate flooring, master suite with full bath and walk-in closet, great size rooms and closet space. This home is move in ready and the ONLY home available in Sweetbriar Cove, so don’t miss this one! Call today!
Price: | $$214,900 |
Address: | 1202 Raspberry Road |
City: | Troy |
County: | Obion |
State: | Tennessee |
Zip Code: | 38260 |
Subdivision: | Sweetbriar Cove |
MLS: | 44057 |
Year Built: | 2004 |
Square Feet: | 1,380 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 002 TROY |
bedroom1Description: | Carpet |
bedroom1WidthLength: | 10.11x12 |
bedroom2Description: | Carpet |
bedroom2WidthLength: | 10.11x12 |
cityLimits: | yes |
exterior: | Vinyl Siding |
fireplace: | None |
floorCovering: | Carpet, Vinyl, Laminate |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Garage Attached, Garage Detached |
group: | B |
houseNotes: | 24x32 Shop w/ 16ft door |
hvacAge: | 2 |
kitchenDinDescription: | Island, Pantry |
kitchenDinWidthLength: | 14x17.5 |
livingRmDescription: | Open, Lam floor |
livingRmWidthLength: | 14.9x17.5 |
lotDescriptions: | Level Lot, Corner Lot |
lotLocation: | In City Limits, In Subdivision |
lotSizeDepth: | 155 |
lotSizeFront: | 122 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Cookstove, Microwave |
mstrBdrmSteDescription: | Full Suite |
mstrBdrmWidthLength: | 14x12.9 |
numOfStories: | 1 |
parcel: | 017.00 |
pricePerHeatedSqft: | 156 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
roofCoverAge: | 1 |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Traditional |
taxCity: | 535.67 |
taxCounty: | 584.25 |
termiteContractYNU: | Yes |
totalRooms: | 4 or Less |
totalSqft: | 2260 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric |
utilityRmDescription: | Shelves |
utilityRmWidthLength: | 5x6 |
water: | City |
windowSTreatments: | Blinds |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing