
3bd/1.5bth just outside city limits on large corner lot in Whispering Hills Sub. W/ only two different homeowners over the years, house has been well-maintained & offers that “homey” feel when entering. Other features include: additional 10’7×11’5 interior bonus room (not pictured), large fenced in backyard w/ covered back patio, 1yr old gutters, new 10×16 storage shed & available service to Gibson Connect. Property line extends past fence down side of house offering more space to use as desired!
Price: | $$152,500 |
Address: | 1273 Wind Crest Drive |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
Subdivision: | Whispering Hlls |
MLS: | 44278 |
Year Built: | 1973 |
Square Feet: | 1,287 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
area: | 001 UNION CITY |
bedroom1WidthLength: | 11x11'6 |
bedroom2WidthLength: | 10'11x11'11 |
bedroom3WidthLength: | 10'7x11'6 |
cityLimits: | no |
exterior: | Brick &, Other |
extraRm1Description: | w/ heat & air |
extraRm1WidthLength: | 10'7x11'5 |
financingTerms: | Cash |
fireplace: | None |
floorCovering: | Carpet, Laminate |
foundatioNBasement: | Slab |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Storage Shed, Carport Attached |
group: | A |
houseNotes: | AC unit recently cleaned and serviced |
itemsExcluded: | Washer and dryer negotiable. |
kitchenDinDescription: | den area |
kitchenDinWidthLength: | 10'7x33' |
livingRmDescription: | front |
livingRmWidthLength: | 14'10x14'4 |
lotDescriptions: | Level Lot, Corner Lot |
lotLocation: | Out of City Limits, In Subdivision |
lotSizeDepth: | 150 |
lotSizeFront: | 150 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Disposal, Cookstove |
numOfStories: | 1 |
otherParcelImprovements: | New 10x16 storage shed, gutters, and one year old water heater. |
otherPersonalProperty: | New 10x16 storage shed |
parcel: | 021.00 |
patioPorchDescription: | back/covered |
patioPorchWidthLength: | 11x26 |
pricePerHeatedSqft: | 118 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
saleRent: | For Sale |
sewer: | City |
source: | Owner |
style: | Ranch |
taxCounty: | 369.55 |
termiteContractYNU: | No |
totalRooms: | 7 |
totalSqft: | 3259 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas, Wall Heater |
water: | City |
windowSTreatments: | All Treatments |
windows: | Standard No Storm, Standard With Storm |
Please sign up for a Listing Manager account below to inquire about this listing