
Beautiful 1,356 sq ft, 2-Bedroom, 2-Bath Townhouse with attached garage in a great location. Living area has vaulted ceilings, and one-level with virtually no steps into any entrance into the home. End-unit location, sharing only one side. Home comes complete with all kitchen appliances, washer and dryer. Move-In Ready today AND Priced to Sell!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Sunday, May 24th, 2026 at 08:01:53 PM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $225,000 |
| Address: | 1368 Rutherford Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Fox Meadows |
| MLS: | 46155 |
| Year Built: | 2001 |
| Square Feet: | 1,356 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 4yr |
| stories: | 1 |
| taxCity: | $712.52 |
| flooring: | Vinyl, Laminate |
| irregular: | No |
| mlsStatus: | Active |
| taxCounty: | $497.87 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Comes with all Kitchen Appliances + Washer/Dryer |
| roomsTotal: | 5 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 32' |
| roofCoverAge: | Unk |
| taxMapNumber: | 059E |
| lotSizeLength: | 115' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | Curtains,Blinds,All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 2012 |
| garageTypeOutbuildings: | Garage Attached |
| pricePerHeatedSqaureFootage: | 166 |
