
This spacious 4-bedroom, 3-bathroom home in Pleasant Valley features all-brick exterior and a full-size inground pool (36′ x 18′) surrounded by a new privacy fence in the backyard. The interior boasts all hardwood flooring and an open-concept design that seamlessly connects the kitchen, living and dining areas. Two of the four bedrooms include private bathrooms. If you’re looking for a large home in a fantastic location, this is one you won’t want to miss!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Saturday, August 16th, 2025 at 03:45:55 PM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $$285,000 |
| Address: | 1405 S Sunswept Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Pleasant Valley |
| MLS: | 45317 |
| Year Built: | 1966 |
| Square Feet: | 2,519 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| group: | C |
| sewer: | Public Sewer |
| cooling: | Central Air |
| hvacAge: | 10y |
| stories: | 1 |
| taxCity: | $1188.97 |
| flooring: | Hardwood, Vinyl, Other |
| mlsStatus: | Active |
| taxCounty: | $846.01 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | In-ground Pool closed for winter, liner 2yrs old |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level |
| lotLocation: | In City Limits |
| waterSource: | Public |
| lotSizeWidth: | 113' |
| roofCoverAge: | 8y |
| taxMapNumber: | 058H |
| itemsExcluded: | Washer & Dryer, Personal Items & Furniture |
| lotSizeLength: | 150' |
| masterBedroom: | Main |
| miscellaneous: | Dishwasher,Refrigerator,Ceiling Fan,Pool In Ground,Pool Equipment,Cookstove |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space, Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch, Traditional |
| totalSquareFootage: | 2576 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | None |
| pricePerHeatedSqaureFootage: | 113 |
