
Quaint home with 1498 sq. and over .75 acres right at the mid point between UC & Martin. 3 to 4 bedrooms with newer roof and HVAC. Recently remodeled and doesn’t need a lot of updates. 2 easements on each end for farmer and utilities. Has a level 1 flooding rate.
Price: | $$199,950 |
Address: | 1775 Airport Road |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44313 |
Year Built: | 1940 |
Square Feet: | 1,498 |
Acres: | 0.750 |
Lot Square Feet: | 0.750 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
area: | 001 UNION CITY |
bedroom1Description: | Jack & Jill bath |
bedroom1WidthLength: | 9.5x10.5 |
bedroom2Description: | Jack & Jill bath |
bedroom2WidthLength: | 9x12 |
bedroom4Description: | Possible den |
bedroom4WidthLength: | 10x23 |
cityLimits: | no |
deckDescription: | Wooden |
deckWidthLength: | 10x20 |
diningRmWidthLength: | 10x12 |
exterior: | Wood Siding |
extraRm1Description: | Upstairs |
extraRm1WidthLength: | 10x10 |
fireplace: | One, In Living Room, See Remarks |
floorCovering: | Carpet, Hardwood, Vinyl |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 1 |
garageTypeOutbuildings: | Storage Shed, Garage Attached |
houseNotes: | There are 2 easements on the deed. |
hvacAge: | 5 |
irregularYNUnk: | Yes |
itemsExcluded: | Washer and Dryer |
kitchenDescription: | Remodeled |
kitchenWidthLength: | 8x12 |
livingRmDescription: | Coal FP |
livingRmWidthLength: | 14x18 |
lotDescriptions: | Level Lot, Trees |
lotLocation: | Out of City Limits |
lotSizeFront: | 304 |
lotSizeSide3: | 119.9 |
lotSizeSide4: | 138.7 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Garage Opener, Cookstove |
mstrBdrmWidthLength: | 12x13 |
numOfStories: | 1 |
otherParcelImprovements: | New 12x20 outbuilding. New 10x20 wooden deck with new rear door. |
parcel: | 004.00 |
pricePerHeatedSqft: | 133 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
roofCoverAge: | 5 |
saleRent: | For Sale |
sewer: | Septic |
source: | Tax Record |
style: | Ranch, Traditional |
taxCounty: | 281.68 |
termiteContractYNU: | Yes |
totalRooms: | 7 |
totalSqft: | 2440 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | 1/2 bath |
utilityRmWidthLength: | 7x10 |
water: | City |
windowSTreatments: | All Treatments |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing