
Great Wooded View! Master Bath Renovated, Electric Fireplace, Doublewide 3 Bedroom, 2 Bath. Large Yard with Garden Shed. All appliances stay! Information deemed reliable but not guaranteed.
Price: | $$110,000 |
Address: | 185 D and C Subdivision Road |
City: | Dresden |
County: | Weakley |
State: | Tennessee |
Zip Code: | 38225 |
MLS: | 43814 |
Year Built: | 1994 |
Square Feet: | 1,232 |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 010 DRESDEN |
bedroom2WidthLength: | 10' x 12' |
bedroom3WidthLength: | 10' x 12' |
cityLimits: | yes |
exterior: | Aluminum |
fireplace: | One, In Living Room, See Remarks |
floorCovering: | Carpet, Vinyl |
foundatioNBasement: | No Basement |
garageTypeOutbuildings: | Garden Shed |
group: | C |
kitchenDinWidthLength: | 16' x 18' |
livingRmWidthLength: | 15' x 16' |
lotDescriptions: | Level Lot, Trees |
lotLocation: | In City Limits |
lotSizeDepth: | 150' |
lotSizeFront: | 110' |
masterBedroom: | Main |
miscellaneous: | Washer, Dryer, Dishwasher, Refrigerator, Ceiling Fan, Cookstove |
mstrBdrmWidthLength: | 10' x 14' |
numOfStories: | 1 |
parcel: | 016.00 |
pricePerHeatedSqft: | 89 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Double Wide |
taxCity: | $163.95 |
taxCounty: | $217.98 |
totalRooms: | 5 |
totalSqft: | 1232 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric |
water: | City |
windowSTreatments: | Blinds All |
windows: | Standard No Storm |
Please sign up for a Listing Manager account below to inquire about this listing