
Step into this fabulous, custom built, one owner property situated on an oversized corner lot in Pleasant Valley Subdivision. Over 3400 heated square feet on 2 floors, features include stunning hardwoods, open concept kitchen, dining and living room, and 2 bedrooms and bath on the first level. Upstairs consists of 3 additional bedrooms, full bath and expansive walk in attic storage. The front and back covered porches and attached garage complete this exceptional home. Schedule your showing today!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, January 23rd, 2026 at 07:31:45 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $395000 |
| Address: | 2005 Stonewall Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Pleasant Valley |
| MLS: | 45789 |
| Year Built: | 2000 |
| Square Feet: | 3,476 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Asphalt |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $1,921.84 |
| flooring: | Carpet, Ceramic Floor, Hardwood |
| mlsStatus: | Sold |
| taxCounty: | $1,367.48 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Custom Built, One Owner |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Corner Lot, Many Trees |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 225' |
| roofCoverAge: | u5y |
| taxMapNumber: | 059M |
| lotSizeLength: | 200' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 4809 |
| constructionMaterials: | Brick, Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| closePricePerSquareFootage: | 114 |
| pricePerHeatedSqaureFootage: | 115 |
