
4bd/3bth one-owner home situated at end of cul-de-sac on approx. one acre. Move-in ready w/ split floor plan layout, waterproof vinyl flooring and updated features throughout. Beautiful fenced in backyard w/ 20×40 in-ground salt system pool & covered back patio. Extra access yard outside of fence, all of which allow room to enjoy and/or entertain. Call today to see for yourself all this house has to offer!
Price: | $$349,000 |
Address: | 2555 Bradford Pear Lane |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44292 |
Year Built: | 2004 |
Square Feet: | 2,089 |
Acres: | 0.970 |
Lot Square Feet: | 0.970 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
area: | 001 UNION CITY |
bedroom1Up: | N |
bedroom1WidthLength: | 11.4x12.8 |
bedroom2Up: | N |
bedroom2WidthLength: | 12.2x10.1 |
bedroom3Up: | N |
bedroom3WidthLength: | 12.8x11.8 |
cityLimits: | yes |
denOfficeWidthLength: | 11.2x13.4 |
exterior: | Brick |
extraRm1Description: | Breakfast Nook |
extraRm1WidthLength: | 9.4x9.4 |
familyRmWidthLength: | 19.8x16.2 |
financingTerms: | Cash |
fireplace: | None |
floorCovering: | Ceramic, Vinyl |
foundatioNBasement: | Crawl Space |
foyerWidthLength: | 6.4x13.4 |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Storage Shed, Garage Attached |
houseNotes: | Pool equipment/liner 5yr old |
itemsExcluded: | Standing ice maker, all indoor & outdoor furniture items. Curtains are not to remain with property. |
kitchenWidthLength: | 11.3x10.4 |
lotDescriptions: | Level Lot, Cul-De-Sac |
lotLocation: | In City Limits, In Subdivision |
masterBedrmSuiteUp: | N |
masterBedroom: | Main |
miscellaneous: | Washer, Dryer, Dishwasher, Refrigerator, Ceiling Fan, Disposal, Pool In Ground, Pool Equipment, Cookstove, Microwave |
mstrBdrmSteDescription: | Patio Access |
mstrBdrmWidthLength: | 17.2x13.4 |
numOfStories: | 1 |
parcel: | 003.17 |
patioPorchDescription: | Back Covered |
patioPorchWidthLength: | 12.2x18.10 |
pricePerHeatedSqft: | 167 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
saleRent: | For Sale |
schoolDistrict: | Union City |
sewer: | City |
source: | Owner |
style: | Traditional |
taxCity: | $1205.00 |
taxCounty: | $884.40 |
termiteContractYNU: | No |
totalRooms: | 8 or More |
totalSqft: | 2887 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric |
utilityRmWidthLength: | 6.6x8 |
water: | City |
windowSTreatments: | Blinds All, Hardware Only |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing