
All-Brick Home with 3 bedrooms and 2 Beautiful Bathrooms, all new Kitchen with all new appliances. Refinished hardwood floors and new tile floors in the kitchen and dining area. Compare to all other homes in this price range and you’ll be very happy with this offering!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $249,900 |
| Address: | 2735 Hollywood Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46348 |
| Year Built: | 1963 |
| Square Feet: | 1,791 |
| Acres: | 0.57 |
| Lot Square Feet: | 0.57 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $742.13 |
| flooring: | Ceramic Floor, Hardwood, Vinyl |
| irregular: | No |
| mlsStatus: | Active |
| taxCounty: | $518.56 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | All new kitchen, all new appliances |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeSide3: | 132' |
| lotSizeSide4: | 148' |
| lotSizeWidth: | 156' |
| roofCoverAge: | Unk |
| taxMapNumber: | 048A |
| itemsExcluded: | All furniture, washer & dryer |
| lotSizeLength: | 160' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Living Room, Wood Burning |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch, Traditional |
| totalSquareFootage: | 2709 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| pricePerHeatedSqaureFootage: | 140 |
