
Convenient Location! This 2-bedroom, 1-bath home is situated directly on the main road through Union City. It was fully remodeled in 2022, including fresh paint and new flooring, with all new windows installed in 2023. Featuring two outbuildings, this property offers an excellent opportunity for those seeking a smaller, updated property.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Monday, September 22nd, 2025 at 08:08:59 PM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $$116,900 |
| Address: | 2808 E Reelfoot Avenue |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45686 |
| Year Built: | 1950 |
| Square Feet: | 888 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Metal |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Window Unit(s) |
| heating: | Wall Furnace, Ventless Gas |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $350.47 |
| flooring: | Vinyl, Laminate |
| irregular: | No |
| mlsStatus: | Active |
| taxCounty: | $249.37 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 5 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| lotSizeWidth: | 66' |
| roofCoverAge: | Unk |
| taxMapNumber: | 058E |
| itemsExcluded: | Washer & Dryer and personal items in storage buildings. Bldgs will be cleaned out before closing. |
| lotSizeLength: | 361' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | Blinds All |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 888 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garden Shed,Storage Shed,None |
| pricePerHeatedSqaureFootage: | 132 |
