
44616
| Price: | $220000 |
| Address: | 310 Sterling Court |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 44616 |
| Year Built: | 1911 |
| Square Feet: | 2,397 |
| Acres: | 0.71 |
| Lot Square Feet: | 0.71 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| roof: | Comp/Asphalt |
| group: | C |
| sewer: | City Sewer |
| cooling: | Central Electric |
| heating: | Central Electric, Central Gas |
| stories: | 2 |
| taxCity: | $539.55 |
| flooring: | Carpet, Hardwood, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $396.00 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Downstairs Unit 2023, Upstairs Unit 2012 |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Corner Lot, Trees |
| lotLocation: | In City Limits |
| waterSource: | City |
| garageSpaces: | 2 |
| lotSizeWidth: | 200' |
| roofCoverAge: | 5 |
| taxMapNumber: | 059C |
| lotSizeLength: | 155' |
| masterBedroom: | Main |
| miscellaneous: | Dishwasher,Refrigerator,Ceiling Fan,Disposal,Cookstove,Microwave |
| windowFeatures: | Standard No Storm, Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| windowTreatments: | None |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3119 |
| constructionMaterials: | Aluminum, Brick |
| otherPersonalProperty: | Shop Metal Roof 2 yrs old |
| garageTypeOutbuildings: | Carport Attached,Garage Detached |
| closePricePerSquareFootage: | 92 |
| pricePerHeatedSqaureFootage: | 92 |
Please sign up for a Listing Manager account below to inquire about this listing
