
Home being sold AS-IS! Large home, lots of storage, inside & outside. Carport for RV/boat. Beautiful corner lot. Renovate and update to make this home your own! Information deemed reliable but not guaranteed.
Price: | $$199,900 |
Address: | 326 Redbud Circle |
City: | Martin |
County: | Weakley |
State: | Tennessee |
Zip Code: | 38237 |
MLS: | 43519 |
Year Built: | 1967 |
Square Feet: | 3,584 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
area: | 009 MARTIN |
cityLimits: | yes |
exterior: | Brick &, Other |
fireplace: | Two |
floorCovering: | See Remarks |
foundatioNBasement: | Not Finished |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | RV Storage, Storage Shed, Carport Attached, Carport Detached |
group: | E |
lotDescriptions: | Corner Lot, Trees |
lotLocation: | In City Limits |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Cookstove, Microwave |
numOfStories: | 2 |
parcel: | 004.00 |
pricePerHeatedSqft: | 56 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
roofCoverAge: | 12 |
saleRent: | For Sale |
schoolDistrict: | Martin |
sewer: | City |
source: | Tax Record |
style: | Traditional |
taxCity: | $581.15 |
taxCounty: | $653.46 |
termiteContractYNU: | No |
totalRooms: | 8 or More |
totalSqft: | 5236 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
water: | City |
windowSTreatments: | All Treatments |
windows: | Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing