
Completely remodeled 3-Bedroom, 3-Bath Home with a fully-finished basement! Roof and HVAC under 2 years old. Brand new flooring in basement. Two-Car Garage, Large Corner Lot, backyard with privacy fence and patio area. All appliances new in 2020 and stay. Information deemed reliable but not guaranteed.
| Price: | $247000 |
| Address: | 330 Ellis Street |
| City: | Martin |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38237 |
| MLS: | 44323 |
| Year Built: | 1966 |
| Square Feet: | 2,933 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Arch Shingle |
| group: | A |
| sewer: | City Sewer |
| cooling: | Central Electric |
| heating: | Central Electric, Central Gas, See Remarks |
| hvacAge: | 1 |
| stories: | 2 |
| taxCity: | $701.76 |
| flooring: | Hardwood, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $789.08 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 009 MARTIN |
| lotFeatures: | Level Lot, Corner Lot |
| lotLocation: | In City Limits |
| waterSource: | City |
| garageSpaces: | 2 |
| lotSizeSide3: | 165' |
| lotSizeSide4: | 110' |
| lotSizeWidth: | 165' |
| roofCoverAge: | 1 |
| taxMapNumber: | 072J |
| itemsExcluded: | Fireplace |
| lotSizeLength: | 124' |
| masterBedroom: | Main |
| miscellaneous: | Washer,Dryer,Dishwasher,Refrigerator,Disposal,Garage Opener,Cookstove,Microwave |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| windowTreatments: | Blinds All |
| fireplaceFeatures: | None |
| foundationDetails: | Finished, Basement |
| realEstateOwnedYN: | no |
| architecturalStyle: | Multi Level |
| totalSquareFootage: | 3609 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Garden Shed,Garage Attached |
| closePricePerSquareFootage: | 84 |
| pricePerHeatedSqaureFootage: | 99 |
Please sign up for a Listing Manager account below to inquire about this listing
