
Natural floor plan flow w/ much of your interior move-in ready features already complete! Vaulted living room ceilings, large utility room w/ extra storage & spacious bathrooms. Roof just over a year old & four year old HVAC. Exterior features include a sitting front porch, attached screened-in back patio opening up to a large private backyard w/ new fencing & access gates on both sides for convenience. Attached garage w/ extended driveway for additional parking and an underground tornado shelter in garage
Price: | $$248,500 |
Address: | 391 Mount Pelia Road |
City: | Martin |
County: | Weakley |
State: | Tennessee |
Zip Code: | 38237 |
MLS: | 44142 |
Year Built: | 1998 |
Square Feet: | 1,843 |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 009 MARTIN |
bedroom1WidthLength: | 9'7x13'10 |
bedroom2WidthLength: | 9'3x11'8 |
bedroom3Description: | Full priv. bath |
bedroom3WidthLength: | 11'7x17'7 |
cityLimits: | yes |
diningRmWidthLength: | 11'3x11'7 |
exterior: | Brick |
financingTerms: | Cash |
fireplace: | None |
floorCovering: | Carpet, Ceramic, Vinyl |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 1 |
garageTypeOutbuildings: | Storage Shed, Garage Attached |
group: | D |
houseNotes: | Tornado shelter in garage |
hvacAge: | 4 |
itemsExcluded: | Deep freezer, washer and dryer(negotiable), all patio furniture and playground. |
kitchenWidthLength: | 23'7x8'11 |
livingRmWidthLength: | 20x17'7 |
lotDescriptions: | Level Lot |
lotLocation: | In City Limits |
lotSizeDepth: | 180 |
lotSizeFront: | 115 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Disposal, Security System, Garage Opener, Cookstove, Microwave |
numOfStories: | 1 |
parcel: | 003.00 |
patioPorchDescription: | Back |
patioPorchWidthLength: | 17'9x19'9 |
pricePerHeatedSqft: | 135 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
roofCoverAge: | 1 |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Traditional |
taxCity: | 684.22 |
taxCounty: | 769.35 |
termiteContractYNU: | Yes |
totalRooms: | 6 |
totalSqft: | 2733 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | Lg. with storage |
utilityRmWidthLength: | 5'3x20'5 |
water: | City |
windowSTreatments: | All Treatments |
windows: | Standard With Storm |
Please sign up for a Listing Manager account below to inquire about this listing