
Reelfoot Lake 3BR, 1BA home located across the street from the water. This home offers an incredible backyard with a large covered patio for all your fish fries! Inside features living room and a den, kitchen with all appliances, great size rooms and bathroom. If you have been looking for a home at Reelfoot Lake, don’t miss this and call today!
Price: | $$99,900 |
Address: | 395 Lakeview Drive |
City: | Hornbeak |
County: | Obion |
State: | Tennessee |
Zip Code: | 38232 |
MLS: | 44161 |
Year Built: | 1978 |
Square Feet: | 1,204 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | 005 HRNBEAK, REELFT LAKE |
cityLimits: | yes |
exterior: | Vinyl Siding |
fireplace: | One, Gas |
floorCovering: | Carpet, Vinyl |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 1 |
garageTypeOutbuildings: | Carport Detached |
group: | A |
hvacAge: | 10 |
lotDescriptions: | Lake View, Level Lot |
lotLocation: | Within Mile of Lake |
lotSizeDepth: | 152 |
lotSizeFront: | 72 |
masterBedroom: | Main |
miscellaneous: | Washer, Dryer, Refrigerator, Ceiling Fan, Cookstove |
numOfStories: | 1 |
parcel: | 029.00 |
pricePerHeatedSqft: | 83 |
reoYN: | no |
road: | Paved |
roof: | Metal |
roofCoverAge: | unk |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Traditional |
taxCity: | 193.86 |
taxCounty: | 341.05 |
totalRooms: | 4 or Less |
totalSqft: | 1456 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
water: | City |
windowSTreatments: | None |
windows: | Standard With Storm, Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing