
Reelfoot Lake 3BR, 1BA home located across the street from the water. This home offers an incredible backyard with a large covered patio for all your fish fries! Inside features living room and a den, kitchen with all appliances, great size rooms and bathroom. If you have been looking for a home at Reelfoot Lake, don’t miss this and call today!
| Price: | $99900 |
| Address: | 395 Lakeview Drive |
| City: | Hornbeak |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38232 |
| MLS: | 44161 |
| Year Built: | 1978 |
| Square Feet: | 1,204 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Metal |
| group: | A |
| sewer: | City Sewer |
| cooling: | Central Electric |
| heating: | Central Gas |
| hvacAge: | 10 |
| stories: | 1 |
| taxCity: | 193.86 |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | 341.05 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 005 HRNBEAK, REELFT LAKE |
| lotFeatures: | Lake View, Level Lot |
| lotLocation: | Within Mile of Lake |
| waterSource: | City |
| garageSpaces: | 1 |
| lotSizeWidth: | 72 |
| roofCoverAge: | unk |
| taxMapNumber: | 0676 |
| lotSizeLength: | 152 |
| masterBedroom: | Main |
| miscellaneous: | Washer,Dryer,Refrigerator,Ceiling Fan,Cookstove |
| windowFeatures: | Standard With Storm, Thermal Pane |
| roadSurfaceType: | Paved |
| windowTreatments: | None |
| fireplaceFeatures: | One, Gas |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1456 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Carport Detached |
| closePricePerSquareFootage: | 83 |
| pricePerHeatedSqaureFootage: | 83 |
Please sign up for a Listing Manager account below to inquire about this listing
