
Perfect home for anyone needing room to grow! Completely updated in the past several years to include paint, flooring, kitchen cabinets and appliances, plumbing, wiring…the list just goes on and on! 3 bedrooms and 2 full baths downstairs, breakfast nook, dining room and cozy sunroom & laundry. Upstairs features 2 large bedrooms and rough plumbed bath just waiting on your finishing touch. Large lot with shade trees, covered patio, detached garage and all this on a low traffic cul-de-sac! Call today!
Price: | $$199,900 |
Address: | 418 Denver Drive |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 43969 |
Year Built: | 1954 |
Square Feet: | 1,573 |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 001 UNION CITY |
bedroom2WidthLength: | 9.10x9.10 |
bedroom3WidthLength: | 9.10x12.4 |
cityLimits: | yes |
exterior: | Brick &, Other |
financingTerms: | Cash |
fireplace: | None |
floorCovering: | Ceramic, Laminate |
foundatioNBasement: | No Basement |
garageCarportCapacity: | 1 |
garageTypeOutbuildings: | Garage Attached, Garage Detached |
group: | B |
hvacAge: | 3y |
itemsExcluded: | Curtains and hardware do NOT convey. |
kitchenDinDescription: | ss. appliances |
kitchenDinWidthLength: | 14x27 |
livingRmWidthLength: | 13.9x18 |
lotDescriptions: | Corner Lot |
lotLocation: | In City Limits, In Subdivision |
lotSizeDepth: | 163 |
lotSizeFront: | 132 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Window AC, Security System, Garage Opener, Cookstove, Microwave |
mstrBdrmSteDescription: | Walk in shower |
mstrBdrmWidthLength: | 12.1x14 |
numOfStories: | 1 1/2 |
otherParcelImprovements: | Completely remodeled recently with updates to include flooring, kitchen, baths, roof, CH&A, and more |
parcel: | 016.00 |
patioPorchDescription: | covered front |
patioPorchWidthLength: | 8x25 |
pricePerHeatedSqft: | 127 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
roofCoverAge: | 3y |
saleRent: | For Sale |
schoolDistrict: | Union City |
sewer: | City |
source: | Tax Record |
style: | Ranch |
sunRmWidthLength: | 15x20 |
taxCity: | 444.18 |
taxCounty: | 326.00 |
termiteContractYNU: | No |
totalRooms: | 7 |
totalSqft: | 3551 |
typeOfAir: | Central Electric, Window |
typeOfHeat: | Central Electric |
utilityRmWidthLength: | 5.8x7.8 |
water: | City |
windowSTreatments: | None |
windows: | Standard With Storm |
Please sign up for a Listing Manager account below to inquire about this listing