
Beautiful All-Brick, 3-Bedroom, 2-Bath Home, just 2 miles North of Union City. With hardwood floors throughout, this home features a complete open-concept kitchen/dining/living area (with a gas log fireplace) and a separate Family Room, with Glass French Doors and a bay window, perfect private space for guests. The kitchen was under remodel and will be sold “as is”. This home is on 2.49 acres of property to do what you want with – great for your play area and big boy toys!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Monday, April 21st, 2025 at 08:26:13 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $289500 |
| Address: | 4317 Hubert Harris Road |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45388 |
| Year Built: | 1977 |
| Square Feet: | 2,440 |
| Acres: | 2.5 |
| Lot Square Feet: | 2.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| hvacAge: | 3 |
| stories: | 1 |
| flooring: | Ceramic Floor, Hardwood |
| irregular: | No |
| mlsStatus: | Sold |
| taxCounty: | $824.44 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Kitchen cooktop does not work |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Rolling Property, Many Trees |
| lotLocation: | Out of City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| roofCoverAge: | 3 |
| taxMapNumber: | 034 |
| itemsExcluded: | Washer, Dryer, Refrigerator, Microwave |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Slab-Crawl |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 3022 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| closePricePerSquareFootage: | 119 |
| pricePerHeatedSqaureFootage: | 123 |
