
Super Corner Lot! Move-In Ready with Appliances! 24′ x 30′ Carport – Modular Home (1988) – New Flooring – Permanent Foundation – 3 Outbuildings, 1 with Electricity – Hot water heater turned off at breaker – Whole Home Generac Generator- Propane Tank owned by by seller. Information deemed reliable but not guaranteed.
Price: | $$115,000 |
Address: | 462 Jowers Road |
City: | Martin |
County: | Weakley |
State: | Tennessee |
Zip Code: | 38237 |
MLS: | 43771 |
Year Built: | 1988 |
Square Feet: | 1,592 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
area: | 009 MARTIN |
bedroom1WidthLength: | 15' x 22' |
bedroom2WidthLength: | 19' x 17' |
bedroom3WidthLength: | 11.5' x 11' |
cityLimits: | no |
exterior: | Vinyl Siding |
fireplace: | None |
floorCovering: | Carpet, Ceramic, Vinyl |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Storage Shed, Carport Detached |
group: | A |
hvacAge: | 11 |
kitchenWidthLength: | 15' x 14' |
livingRmWidthLength: | 15' x 16.5' |
lotDescriptions: | Professional Landscaping, Corner Lot |
lotLocation: | Out of City Limits |
lotSizeDepth: | 170 |
lotSizeFront: | 130 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Cookstove |
numOfStories: | 1 |
parcel: | 015.00 |
pricePerHeatedSqft: | 72 |
reoYN: | no |
road: | Paved |
roof: | Metal |
roofCoverAge: | unk |
saleRent: | For Sale |
sewer: | Septic |
source: | Agent |
style: | Traditional, Modular Homes |
sunRmWidthLength: | 9.5' x 9.5' |
taxCounty: | $132.17 |
totalRooms: | 7 |
totalSqft: | 1592 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric |
water: | City |
windows: | Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing