
Super Corner Lot! Move-In Ready with Appliances! 24′ x 30′ Carport – Modular Home (1988) – New Flooring – Permanent Foundation – 3 Outbuildings, 1 with Electricity – Hot water heater turned off at breaker – Whole Home Generac Generator- Propane Tank owned by by seller. Information deemed reliable but not guaranteed.
| Price: | $100000 |
| Address: | 462 Jowers Road |
| City: | Martin |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38237 |
| MLS: | 43771 |
| Year Built: | 1988 |
| Square Feet: | 1,592 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Metal |
| group: | A |
| sewer: | Septic Tank |
| cooling: | Central Electric |
| heating: | Central Electric |
| hvacAge: | 11 |
| stories: | 1 |
| flooring: | Carpet, Ceramic Floor, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $132.17 |
| areaSource: | Agent |
| cityLimits: | No |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 009 MARTIN |
| lotFeatures: | Professional Landscaping, Corner Lot |
| lotLocation: | Out of City Limits |
| waterSource: | City |
| garageSpaces: | 2 |
| lotSizeWidth: | 130 |
| roofCoverAge: | unk |
| taxMapNumber: | 056M |
| lotSizeLength: | 170 |
| masterBedroom: | Main |
| miscellaneous: | Dishwasher,Refrigerator,Ceiling Fan,Cookstove |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional, Modular |
| totalSquareFootage: | 1592 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Storage Shed,Carport Detached |
| closePricePerSquareFootage: | 63 |
| pricePerHeatedSqaureFootage: | 72 |
Please sign up for a Listing Manager account below to inquire about this listing
