
Completely remodeled!! This 3-bedroom, 3-full bath Ranch-Style Home has all new plumbing, electrical and a Metal Roof. The new paint and flooring perfectly compliment the open-concept Kitchen, Living and Dining area. The property includes not only a 2-car attached garage but also a 20′ x 24′ detached storage garage. Situated on 2 Full Acres, this residence offers the privacy and space you desire. Information deemed reliable but not guaranteed.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Wednesday, July 2nd, 2025 at 08:21:39 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $195000 |
| Address: | 4963 Hyndsver Road |
| City: | Martin |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38237 |
| MLS: | 45039 |
| Year Built: | 1989 |
| Square Feet: | 1,827 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Metal |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| stories: | 1 |
| flooring: | Carpet |
| irregular: | No |
| mlsStatus: | Sold |
| taxCounty: | $709.08 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Garage 28' x 18' |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 017 RURAL WEAKLEY COUNTY |
| lotFeatures: | Rolling Property, Many Trees, Wooded |
| lotLocation: | Out of City Limits |
| waterSource: | Well |
| garageSpaces: | 2 |
| lotSizeWidth: | 200' |
| roofCoverAge: | 10+ |
| taxMapNumber: | 049 |
| itemsExcluded: | No Washer/Dryer |
| lotSizeLength: | 435' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch, Traditional |
| totalSquareFootage: | 2537 |
| constructionMaterials: | Block, Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached,Garage Detached |
| closePricePerSquareFootage: | 107 |
| pricePerHeatedSqaureFootage: | 115 |
