
Brand New Construction! 3-Bedroom with split and open-concept living. Two large baths, neutral colors, quartz counters, SS Appliances and much more! Primary bath has double sinks, step in shower, and large walk in closet. Rear deck, carport, and large laundry room with cabinets. Fabulous location within walking distance to downtown shops, brewery, parks and businesses.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, March 21st, 2025 at 07:49:15 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $191000 |
| Address: | 503 Harrison Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45151 |
| Year Built: | 2024 |
| Square Feet: | 1,360 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | K |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Heat Pump |
| hvacAge: | New |
| stories: | 1 |
| taxCity: | TBD |
| flooring: | Laminate |
| mlsStatus: | Sold |
| taxCounty: | TBD |
| areaSource: | Owner |
| cityLimits: | Yes |
| houseNotes: | Brand New Construction |
| roomsTotal: | 5 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Corner Lot |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 90' |
| roofCoverAge: | New |
| taxMapNumber: | 048M |
| lotSizeLength: | 93' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1700 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Carport Attached |
| closePricePerSquareFootage: | 140 |
| pricePerHeatedSqaureFootage: | 144 |
