
Beauty & Seclusion in this 4,637 sqft home. With 3 beds & 4 bath, with 475 sqft bonus room and bath! Beautiful large pond nestled close to home. Approx. 9.5 acres of tillable land. New stove, new gas logs in fireplace, heated detached garage, in ground pool, double oven, & 2 water heaters. Central vac up & down stairs, double car attached garage with detached brick garage, for parking or heated workshop. Click here to watch a virtual tour. https://youtu.be/PTOa3T_4rDU
Price: | $$649,900 |
Address: | 5238 Old Pierce Road |
City: | South Fulton |
County: | Obion |
State: | Tennessee |
Zip Code: | 38257 |
MLS: | 43891 |
Year Built: | 1998 |
Square Feet: | 4,637 |
Acres: | 17 |
Lot Square Feet: | 17 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
area: | 003 SOUTH FULTON |
bedroom2WidthLength: | 21.6x13 |
bedroom3WidthLength: | 20.8x13.1 |
bonusRmWidthLength: | 474 sqft |
cityLimits: | no |
denOfficeWidthLength: | 15.4x12.5 |
diningRmWidthLength: | 14.7x11.8 |
exterior: | Brick |
extraRm2Description: | Sitting Room |
extraRm2WidthLength: | 11.7x8.7 |
fireplace: | One, Gas Log |
floorCovering: | Carpet, Ceramic, Hardwood, Vinyl |
foundatioNBasement: | No Basement |
foyerWidthLength: | 12.0x5.11 |
garageCarportCapacity: | 4 |
garageTypeOutbuildings: | Workshop, Garden Shed, Storage Shed, Garage Attached, Garage Detached, Storage Area |
itemsExcluded: | Bird houses, washer, and dryer. |
kitchenWidthLength: | 12.7x13.3 |
livingRmWidthLength: | 27.2x19.4 |
lotDescriptions: | Level Lot, Corner Lot, Trees, Ponds |
lotLocation: | Out of City Limits |
lotSizeFront: | 1,100 |
masterBedroom: | Lower |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Disposal, Central Vac, Propane, Security System, Garage Opener, Pool In Ground, Pool Equipment, Cooktop, Oven Built In, Microwave |
mstrBdrmWidthLength: | 18.0x1508 |
numOfStories: | 2 |
parcel: | 001.00 |
pricePerHeatedSqft: | 140 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
saleRent: | For Sale |
schoolDistrict: | South Fulton |
sewer: | Septic |
source: | Tax Record |
style: | Multi Level |
taxCounty: | 1,555 |
totalRooms: | 8 or More |
totalSqft: | 5928 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric, Central Propane, Ventless Gas |
utilityRmWidthLength: | 10x7.1 |
water: | Well |
windowSTreatments: | Blinds All |
windows: | Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing