
Privacy! Convenience! Custom-Built, Gorgeous Home! Master Suite (downstairs) plus 2 Jr. Suites (in-law) on First & Second Floors! 4.6 Acres! Fenced! Salt-Water Pool – Relax Here!! Just outside city limits – WK&T Internet! Kennel (w/ 200 amps) & Chicken coop (w/ 100 amps). Home Generator – New Gas Cooktop – New Hot Water Heater upstairs – New Pool Pump – Propane Tank owned by sellers – Storm Shelter in Master Bedroom Closet. Appliances in garage and security cameras don’t stay.
| Price: | $$950,000 |
| Address: | 904 Templeton Road |
| City: | Martin |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38237 |
| MLS: | 44395 |
| Year Built: | 2002 |
| Square Feet: | 5,500 |
| Acres: | 4.600 |
| Lot Square Feet: | 4.600 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| area: | 009 MARTIN |
| bedroom2Description: | Downstairs |
| bedroom2WidthLength: | 16' x 14' |
| bedroom3Description: | Upstairs |
| bedroom3WidthLength: | 20' x 10' |
| bedroom4Description: | Upstairs |
| bedroom4WidthLength: | 13' x 15' |
| bedroom5Description: | Upstairs |
| bedroom5WidthLength: | 13' x 13' |
| bonusRmDescription: | Upstairs |
| bonusRmWidthLength: | 13' x 12' |
| cityLimits: | no |
| denOfficeWidthLength: | 14' x 12' |
| diningRmWidthLength: | 14' x 14' |
| exterior: | Brick |
| extraRm1Description: | Upstairs |
| extraRm1WidthLength: | 14' x 10' |
| fireplace: | Two, Gas |
| floorCovering: | Carpet, Hardwood |
| foundatioNBasement: | No Basement, Crawl Space |
| garageCarportCapacity: | 3 |
| garageTypeOutbuildings: | Garden Shed, Garage Attached |
| greatRmDescription: | Fireplace |
| greatRmWidthLength: | 18' x 18' |
| itemsExcluded: | Garage appliances and security cameras |
| kitchenDinDescription: | Fireplace |
| kitchenDinWidthLength: | 25' x 25' |
| lotDescriptions: | Professional Landscaping, Level Lot, Trees |
| lotLocation: | Out of City Limits, Rural Property |
| masterBedroom: | Main |
| miscellaneous: | Washer, Dryer, Dishwasher, Refrigerator, Ceiling Fan, Disposal, Garage Opener, Pool In Ground, Pool Equipment, Oven Built In, Microwave |
| mstrBdrmSteDescription: | Downstairs |
| mstrBdrmWidthLength: | 15' x 17' |
| numOfStories: | 2 |
| parcel: | 057.01 |
| pricePerHeatedSqft: | 173 |
| reoYN: | no |
| road: | Paved |
| roof: | Arch Shingle |
| saleRent: | For Sale |
| sewer: | Septic |
| source: | Owner |
| style: | Traditional |
| taxCity: | N/A |
| taxCounty: | $3,131.66 |
| totalRooms: | 8 or More |
| totalSqft: | 6300 |
| typeOfAir: | Central Electric |
| typeOfHeat: | Central Electric |
| utilityRmWidthLength: | 11' x 5' |
| water: | Well |
| windows: | Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing
