
Great 3 bed/1 bath home with tons of potential. Fenced in backyard and covered back/front patios. Large detached garage with deep freezer included. All kitchen appliances and washer/dryer stay. This property is ready for some TLC and it’ll be the cutest new home!
| Price: | $120000 |
| Address: | 1095 Elm Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 44537 |
| Year Built: | 1967 |
| Square Feet: | 1,250 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Arch Shingle |
| group: | B |
| sewer: | City Sewer |
| cooling: | Central Electric |
| heating: | Central Gas |
| stories: | 1 |
| taxCity: | 430.55 |
| flooring: | Carpet |
| mlsStatus: | Sold |
| taxCounty: | 316.00 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level Lot, Trees |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | City |
| garageSpaces: | 1 |
| roofCoverAge: | unk |
| taxMapNumber: | 258G |
| masterBedroom: | Main |
| miscellaneous: | Washer,Dryer,Refrigerator,Cookstove |
| windowFeatures: | Standard No Storm |
| roadSurfaceType: | Paved |
| windowTreatments: | None |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 1250 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Carport Attached,Garage Detached |
| closePricePerSquareFootage: | 96 |
| pricePerHeatedSqaureFootage: | 112 |
Please sign up for a Listing Manager account below to inquire about this listing
