
Very cute 3 bedroom, 1 1/2 bath home with an attached carport. Needs very little to make it your own. Comes with a 12×20 shed and very little up keep. Could be perfect if you are looking for a town home but do not want to share a wall. A must see!
| Price: | $135000 |
| Address: | 2910 Greenleaf Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Hidden Oaks |
| MLS: | 44526 |
| Year Built: | 1995 |
| Square Feet: | 1,098 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Comp/Asphalt |
| group: | A |
| sewer: | City Sewer |
| cooling: | Central Electric |
| heating: | Central Gas |
| stories: | 1 |
| taxCity: | 385.32 |
| flooring: | Hardwood, Vinyl, Laminate |
| irregular: | No |
| mlsStatus: | Sold |
| taxCounty: | 282.80 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 6 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level Lot, Trees |
| lotLocation: | In City Limits |
| waterSource: | City |
| garageSpaces: | 1 |
| lotSizeWidth: | 70 |
| roofCoverAge: | unk |
| taxMapNumber: | 058E |
| itemsExcluded: | Washer and dryer |
| lotSizeLength: | 130 |
| masterBedroom: | Main |
| miscellaneous: | Dishwasher,Refrigerator,Ceiling Fan,Cookstove |
| schoolDistrict: | Union City |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | Blinds All,All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 1434 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garden Shed,Carport Attached |
| closePricePerSquareFootage: | 123 |
| pricePerHeatedSqaureFootage: | 127 |
Please sign up for a Listing Manager account below to inquire about this listing
