
Beautiful 3BR, 2BA home nested on approx .72 acre in Union City. This stunning home features a large concrete driveway, 2 car attached garage, & a wrap around front porch with composite decking. Inside features a gorgeous kitchen with custom cabinets, island with marble post, marble floors, & built-ins. Living room has built-in shelves & open to kitchen, dinning room has marble floors, massive primary suite with walk-in closet, double vanities, walk-in shower, plus a soaking tub. Other BR’s are great size.
Price: | $$350,000 |
Address: | 4730 Knox Daniel Road |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44512 |
Year Built: | 2014 |
Square Feet: | 2,264 |
Acres: | 0.720 |
Lot Square Feet: | 0.720 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 001 UNION CITY |
bedroom1Description: | Carpet, walk in closet |
bedroom1WidthLength: | 11.11x12.3 |
bedroom2Description: | Carpet, walk in closet |
bedroom2WidthLength: | 11.7x14.3 |
cityLimits: | yes |
diningRmDescription: | Open, marble floors |
diningRmWidthLength: | 9x14.4 |
exterior: | Brick |
fireplace: | None |
floorCovering: | Carpet, Marble |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Garage Attached |
hvacAge: | 9 |
itemsExcluded: | Only blinds will stay. All other window treatment will NOT stay. Security TV does not stay. |
kitchenDescription: | Custom island, marble |
kitchenWidthLength: | 16x14.5 |
livingRmDescription: | Open, built ins |
livingRmWidthLength: | 14.8x19.11 |
lotDescriptions: | Level Lot |
lotLocation: | In City Limits |
lotSizeDepth: | 224 |
lotSizeFront: | 140 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Security System, Garage Opener, Cooktop, Oven Built In |
mstrBdrmSteDescription: | Full suite, walk-in closet |
mstrBdrmWidthLength: | 14.4x15.6 |
numOfStories: | 1 |
parcel: | 052.05 |
pricePerHeatedSqft: | 155 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
roofCoverAge: | 9 |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Modular Homes |
taxCity: | 1028.96 |
taxCounty: | 755.20 |
totalRooms: | 4 or Less |
totalSqft: | 3710 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric |
utilityRmDescription: | Cabinets, marble floors |
utilityRmWidthLength: | 8.9x9.4 |
water: | City |
windowSTreatments: | Blinds |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing