
Investment potential for that student at UTM…or move yourself in and enjoy the deep, tree shaded back yard on Carter Street. Great proximity to UTM and central location in town. This 3 bedroom home is ready for owners or tenants. 2 updated, full baths, covered front and back porches, central heat and air, and washer and dryer included. Nice hardwood floors, large baths and very large bedrooms. Call today!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, October 28th, 2025 at 07:53:10 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $100000 |
| Address: | 110 Carter Street |
| City: | Martin |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38237 |
| MLS: | 45736 |
| Year Built: | 1900 |
| Square Feet: | 1,168 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $158.60 |
| flooring: | Carpet, Hardwood, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $131.88 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Replacement Windows, CH&A, Deep Lot |
| roomsTotal: | 5 |
| forSaleRent: | For Sale |
| listingArea: | 009 MARTIN |
| lotFeatures: | Level |
| lotLocation: | In City Limits |
| waterSource: | Public |
| lotSizeWidth: | 60' |
| roofCoverAge: | Unk |
| taxMapNumber: | 073E |
| lotSizeLength: | 150' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1462 |
| constructionMaterials: | Vinyl Siding |
| otherPersonalProperty: | Washer and Dryer |
| garageTypeOutbuildings: | None |
| closePricePerSquareFootage: | 86 |
| pricePerHeatedSqaureFootage: | 128 |
