
If there was truly an “Oasis in the Middle of Anywhere”, this would be it! Despite being located in a flood zone, this home was minimally impacted by the recent floods. This 2,160 sq ft manufactured home features 4 bdrms, 3 baths, drywall walls, carpet & luxury vinyl plank flooring, 2 Living Areas, Huge Bedrooms and a stunning Eat-In Kitchen with a separate Dining Room. Situated on nearly an acre, this property includes an above-ground pool, privacy fence and the adjoining lot (Parcel 012.01 & 013.00).
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Wednesday, March 11th, 2026 at 07:51:33 PM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $185,000 |
| Address: | 3340 & 3334 High Street |
| City: | Rives |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38253 |
| MLS: | 45712 |
| Year Built: | 2019 |
| Square Feet: | 2,160 |
| Acres: | 0.9 |
| Lot Square Feet: | 0.9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| hvacAge: | 6yr |
| stories: | 1 |
| taxCity: | $482.63 |
| flooring: | Carpet, Vinyl, Laminate |
| irregular: | Yes |
| mlsStatus: | Active |
| taxCounty: | $512.47 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Located in flood zone, Flood Insurance available. |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 156' |
| roofCoverAge: | 6yr |
| taxMapNumber: | 080L |
| itemsExcluded: | Washer & Dryer, Yard decorations |
| lotSizeLength: | 250' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | Blinds |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 2160 |
| constructionMaterials: | Vinyl Siding |
| otherPersonalProperty: | 3 Outbuildings do convey. |
| garageTypeOutbuildings: | Garden Shed,Storage Shed,Carport Detached |
| pricePerHeatedSqaureFootage: | 86 |
