
Stunning 4 bedroom, 2 bath home nestled on approx. 0.34 acre lot with excellent curb appeal, fenced in backyard, 2 car carport and nice storage shed/workshop. Inside features an open floor plan with beautiful hardwood floors, large living room, incredible kitchen with granite countertops, island with bar seating & loaded with SS appliances. Master suite has double closets, full bath and sunroom that is heated and cooled. 4th bedroom or bonus room is upstairs all great sizes & plenty of closet space!
Price: | $$299,900 |
Address: | 1107 Russell Street |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44206 |
Year Built: | 1960 |
Square Feet: | 2,549 |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | 001 UNION CITY |
bedroom1Description: | Hardwood Flr, Dbl Windows |
bedroom1Up: | N |
bedroom1WidthLength: | 10x14 |
bedroom2Description: | Hardwood Flrs |
bedroom2Up: | N |
bedroom2WidthLength: | 12x13.9 |
bedroom3Description: | Bonus Room, 4th BR |
bedroom3Up: | Y |
bedroom3WidthLength: | 13.11x28.11 |
cityLimits: | yes |
diningRmDescription: | Open, Picture Window |
diningRmUp: | N |
diningRmWidthLength: | 19.9x15.3 |
exterior: | Brick, Vinyl Siding |
financingTerms: | Cash |
fireplace: | None |
floorCovering: | Carpet, Hardwood, Vinyl |
foundatioNBasement: | No Basement, Slab |
foyerWidthLength: | 6x12.5 |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Workshop, Storage Shed, Carport Attached |
group: | M |
hvacAge: | 10 |
kitchenDescription: | Granite Counters, Island |
kitchenUp: | N |
kitchenWidthLength: | 12.5x15 |
livingRmDescription: | Open, Hardwood Flrs |
livingRmUp: | N |
livingRmWidthLength: | 13.11x24 |
lotDescriptions: | Level Lot |
lotLocation: | In City Limits |
lotSizeDepth: | 150 |
lotSizeFront: | 100 |
masterBedrmSuiteUp: | N |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Window AC, Cookstove |
mstrBdrmSteDescription: | Full Ste, Sunroom |
mstrBdrmWidthLength: | 12.4x14.11 |
numOfStories: | 2 |
parcel: | 007.00 |
pricePerHeatedSqft: | 118 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
roofCoverAge: | 10 |
saleRent: | For Sale |
schoolDistrict: | Union City |
sewer: | City |
source: | Tax Record |
style: | Traditional |
sunRmDescription: | Heated and Cooled |
sunRmUp: | N |
sunRmWidthLength: | 10x15 |
taxCity: | $620.21 |
taxCounty: | $455.20 |
termiteContractYNU: | Yes |
totalRooms: | 4 or Less |
totalSqft: | 4808 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | Shelving/Storage |
utilityRmUp: | N |
utilityRmWidthLength: | 5.11x15.4 |
water: | City |
windowSTreatments: | All Treatments |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing