
Completely remodeled 3 bedroom, 2 bath home located on almost 10 acres of beautiful property. All new flooring, paint, lighting and new cabinets in open concept kitchen along with 2 completely renovated baths. Large fireplace in the living room. On this 10 acre property you also have a 1200 Sq Foot horse barn and storage area for tackroom. Perfect for all your equestrian needs and areas for other animal shelters. Must see this wonderful property today. Partially finished basement and awesome man cave!
Price: | $$339,000 |
Address: | 18 N Red McCorkle Road |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44207 |
Year Built: | 1965 |
Square Feet: | 1,936 |
Acres: | 9.720 |
Lot Square Feet: | 9.720 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 004 RURAL OBION COUNTY |
basementDescription: | Finished/Walk-out |
basementWidthLength: | 30x28 |
bedroom1Description: | New flooring |
bedroom1Up: | N |
bedroom1WidthLength: | 12x11 |
bedroom2Description: | New flooring |
bedroom2Up: | N |
bedroom2WidthLength: | 10x11 |
cityLimits: | no |
deckDescription: | Wooden |
deckWidthLength: | 24x10 |
denOfficeDescription: | Hardwood |
denOfficeWidthLength: | 10x10 |
exterior: | Brick &, Other |
financingTerms: | Cash |
fireplace: | One, In Living Room, Gas Log, See Remarks |
floorCovering: | Hardwood |
foundatioNBasement: | Partial Basement, Partial Finished, Slab-Crawl |
foyerDescription: | New flooring |
foyerWidthLength: | 8x10 |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Garage Attached, Other, See Remarks |
greatRmDescription: | Open Concept |
greatRmWidthLength: | 24x30 |
hvacAge: | Unk |
irregularYNUnk: | No |
itemsExcluded: | Washer and dryer. |
livingRmDescription: | FP/Gas Logs |
lotDescriptions: | Rolling Lot, Corner Lot, Trees |
lotLocation: | Out of City Limits, Rural Property |
lotSizeDepth: | 563 |
lotSizeFront: | 1500 |
masterBedrmSuiteUp: | N |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Propane, Garage Opener, Cookstove, Microwave |
mstrBdrmSteDescription: | New flooring |
mstrBdrmWidthLength: | 12x13 |
numOfStories: | 1 |
otherParcelImprovements: | Several shelters on property for other animals |
otherPersonalProperty: | 6400sq foot horse barn |
parcel: | 011.00 |
pricePerHeatedSqft: | 175 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
saleRent: | For Sale |
schoolDistrict: | Obion County |
sewer: | Septic, See Remarks |
source: | Tax Record |
style: | Ranch |
taxCounty: | $534.38 |
termiteContractYNU: | No |
totalRooms: | 7 |
totalSqft: | 3296 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | All new |
utilityRmWidthLength: | 8x10 |
water: | Well |
windowSTreatments: | Blinds All, All Treatments |
windows: | Standard With Storm, Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing