
Cute home, perfect for a first-time buyer. Plus, it’s easily accessible with virtually no steps to enter the home. All slab, so no issues with termites or water. A MUST SEE and priced to sell quickly!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, June 24th, 2025 at 08:51:05 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $165000 |
| Address: | 1213 Fairway Avenue |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Lynnwood Valley |
| MLS: | 45509 |
| Year Built: | 1984 |
| Square Feet: | 1,161 |
| Acres: | 0.54 |
| Lot Square Feet: | 0.54 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | D |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 1yr |
| stories: | 1 |
| taxCity: | $537.58 |
| flooring: | Vinyl, Laminate |
| mlsStatus: | Sold |
| taxCounty: | $382.51 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 6 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 88' |
| roofCoverAge: | 10+ |
| taxMapNumber: | 058F |
| lotSizeLength: | 266' |
| masterBedroom: | Main |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 1704 |
| garageTypeOutbuildings: | Garden Shed,Garage Attached |
| closePricePerSquareFootage: | 142 |
| pricePerHeatedSqaureFootage: | 142 |
