
Well maintained, partially renovated within the past 5 years. Tenants maintain yard and all utilities and have lived here for 1.5 years and 12 years. Located in a highly rentable area. Investment would be suggested for long term receivables. You MUST SEE if you want to get into a very good income possibility. 24-Hour Notice required for viewings.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Wednesday, June 4th, 2025 at 08:21:26 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $140000 |
| Address: | 2311-2313 Norwood Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45505 |
| Year Built: | 1980 |
| Square Feet: | 1,646 |
| Acres: | 0.59 |
| Lot Square Feet: | 0.59 acres |
| roof: | Asphalt |
| group: | A |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 1 |
| taxCity: | $494.59 |
| flooring: | Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $351.92 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| possession: | Negotiable |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| lotSizeWidth: | 100' |
| rentIncludes: | None |
| roofCoverAge: | 5+y |
| taxMapNumber: | 058C |
| lotSizeLength: | 258' |
| miscellaneous: | Separate Meters,Pet Restrictions,Indiv. Water Heater,Indiv. Heat/Air,Dead Bolt |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| utilitiesPaidBy: | All By Tenant |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| openParkingSpaces: | 1 |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| numberOfUnitsTotal: | 1 |
| totalSquareFootage: | 1646 |
| constructionMaterials: | Vinyl Siding |
| numberOfBedroomsPerUnit: | 2 |
| numberOfBathroomsPerUnit: | 1 |
| pricePerHeatedSqaureFootage: | 94 |
