
A Classic 2-Story Home with a 3-car garage for your cars, cart & toys. Just completed an upgrade including, but not limited to, new windows & paint in the sunroom, adding a/c unit to garage and completely new fans and lighting throughout. Pool has a great view of the huge shared pond in the back of the home. A Must See!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Monday, September 22nd, 2025 at 08:08:59 PM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $$389,900 |
| Address: | 612 Wynridge Drive |
| City: | Troy |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38260 |
| MLS: | 45489 |
| Year Built: | 1996 |
| Square Feet: | 2,104 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 2 |
| taxCity: | $972.47 |
| flooring: | Ceramic Floor, Hardwood, Vinyl |
| irregular: | No |
| mlsStatus: | Active |
| taxCounty: | $1133.31 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | New Windows & Paint in Sun Room |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 002 TROY |
| lotFeatures: | Golf Course View, Professional Landscaping, Rolling Property, Many Trees, Pond(s) |
| lotLocation: | In City Limits,Waterfront |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeWidth: | 101.9 |
| taxMapNumber: | 082M |
| itemsExcluded: | Personal Items |
| lotSizeLength: | 181.8 |
| masterBedroom: | Upper |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Living Room, Gas Log |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3200 |
| garageTypeOutbuildings: | Garage Attached |
| pricePerHeatedSqaureFootage: | 185 |
