
This sprawling estate has it all. Location, condition, and updated, this 5 bedroom home boasts opportunities for entertainment, relaxation and living. Downstairs has 2 beds with on-suite baths, butlers pantry with ice maker, dishwasher and wine fridge, formal dining room, 2 utility rooms, and pool bath. Upstairs is complete with 3 additional bedrooms, 3 full baths and a large bonus room. Amenities include 2 staircases, inground private pool, storm shelter and heated and cooled bonus room off garage.
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, March 31st, 2026 at 08:31:15 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $500000 |
| Address: | 1319 Honeysuckle Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Pleasant Valley |
| MLS: | 45834 |
| Year Built: | 1965 |
| Square Feet: | 4,832 |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| group: | C |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air, Other |
| heating: | Natural Gas, See Remarks |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $1915.70 |
| flooring: | Ceramic Floor, Hardwood |
| mlsStatus: | Sold |
| taxCounty: | $1363.11 |
| areaSource: | Appraiser |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Level, Cul-De-Sac, Many Trees |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeWidth: | 144' |
| roofCoverAge: | Unk |
| taxMapNumber: | 059E |
| lotSizeLength: | 323' |
| masterBedroom: | Main |
| schoolDistrict: | Union City |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Insert |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 6576 |
| garageTypeOutbuildings: | Storage Shed,Carport Detached,Garage Attached |
| closePricePerSquareFootage: | 103 |
| pricePerHeatedSqaureFootage: | 114 |
