
Looking for a home with some acreage? This 3-bedroom, 2-bath home is situated on 7 acres, partially wooded, with a large, shared, stocked pond. The home features spacious rooms, generous cabinets in the kitchen, primary bedroom with walk-in closet and a private bath, all appliances including washer & dryer, new metal roof, 24′ x 28′ shop/garage and more. Don’t miss out on this country home!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Monday, September 29th, 2025 at 07:50:49 AM. Listing courtesy of BRITT CUNNINGHAM of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $230000 |
| Address: | 1317 Troy Hickman Road |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45819 |
| Year Built: | 1974 |
| Square Feet: | 1,409 |
| Acres: | 7 |
| Lot Square Feet: | 7 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Natural Gas, Wall Furnace |
| hvacAge: | Unk |
| stories: | 1 |
| flooring: | Carpet, Ceramic Floor, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $621.18 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Sold As Is Where Is |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Rolling Property, Many Trees, Pond(s) |
| lotLocation: | Out of City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| roofCoverAge: | New |
| taxMapNumber: | 071 |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | Blinds All |
| foundationDetails: | No Basement |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 1769 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Workshop,Garage Detached |
| closePricePerSquareFootage: | 163 |
| pricePerHeatedSqaureFootage: | 177 |
