
Located on a quiet cul-de-sac just minutes from Discovery Park of America this home is ready for immediate occupancy. 3 bedrooms, 2 full baths, living room with open concept dining room and loaded kitchen. Gorgeous oak cabinets, all appliances stay and an oversized laundry with room for additional freezer or refrigerator. Vinyl fencing in the private back yard and a covered deck with swing. This home truly has it all. 2 car attached garage and additional parking complete the package. Call today!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, April 30th, 2026 at 08:27:31 PM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $235,000 |
| Address: | 841 Mosswood Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45820 |
| Year Built: | 1999 |
| Square Feet: | 1,376 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Heat Pump |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $627.65 |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Active |
| taxCounty: | $446.60 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Cul-De-Sac, Wooded |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 83' |
| roofCoverAge: | Unk |
| taxMapNumber: | 048D |
| itemsExcluded: | Personal Property |
| lotSizeLength: | 137' |
| masterBedroom: | Main |
| schoolDistrict: | Union City |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | Unknown |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| pricePerHeatedSqaureFootage: | 171 |
