
Beautifully renovated 2BR/2BA home with 1,530 heated sq ft, located directly across from Reelfoot Lake. Features include an open living, dining & kitchen area, all appliances including washer & dryer, primary bedroom w/ en-suite, mudroom, 24′ x 12′ sunroom with new windows (would need installed), large rear wooden deck and covered front porch. Updates include new flooring, cabinets, countertops, lighting & ceiling fans, HVAC, water heater and interior paint. Ideal for year-round living or a weekend getaway!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $270,000 |
| Address: | 926 Lake Drive |
| City: | Hornbeak |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38232 |
| MLS: | 45796 |
| Year Built: | 1988 |
| Square Feet: | 1,530 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 3yr |
| stories: | 1 |
| flooring: | Carpet, Ceramic Floor, Hardwood |
| irregular: | No |
| mlsStatus: | Active |
| taxCounty: | $620.83 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | HVAC 2022; Roof 2017 |
| roomsTotal: | 6 |
| forSaleRent: | For Sale |
| listingArea: | 005 HRNBEAK, REELFT LAKE |
| lotFeatures: | Lake View, Level, Many Trees |
| lotLocation: | Out of City Limits,Within Mile of Lake |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeSide3: | 113' |
| lotSizeSide4: | 130' |
| lotSizeWidth: | 130' |
| roofCoverAge: | 7yr |
| taxMapNumber: | 087F |
| lotSizeLength: | 121' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 2132 |
| constructionMaterials: | Vinyl Siding |
| otherPersonalProperty: | Garden Shed+ 2nd Driveway |
| garageTypeOutbuildings: | Garden Shed,Carport Detached,Garage Attached |
| pricePerHeatedSqaureFootage: | 176 |
