
Stunning 3BR 2BA brick home in Pleasant Valley nested on approx. .23 acre lot with amazing curb appeal, 2 driveways, 1 car carport, 2 storage sheds, & a fenced in backyard. Inside is AMAZING! Featuring hardwood & ceramic tile floors, beautiful kitchen with lots of cabinets, S.S. app, island, & rec. lights. LR has French doors leading out back, both BA have been updated & have beautiful tile showers, double windows in 2 BR for natural light. This home will not last long, call today!!
Price: | $$199,900 |
Address: | 1341 S Miles |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44462 |
Year Built: | 1960 |
Square Feet: | 1,310 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 001 UNION CITY |
bedroom1Description: | double window |
bedroom1WidthLength: | 10x10 |
bedroom2Description: | double window |
bedroom2WidthLength: | 9x10 |
bedroom3Description: | hardwood floors |
bedroom3WidthLength: | 8x10 |
cityLimits: | yes |
diningRmDescription: | open to kitchen |
diningRmWidthLength: | 15.3x11 |
exterior: | Brick, Vinyl Siding |
fireplace: | None |
floorCovering: | Ceramic, Hardwood |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 1 |
garageTypeOutbuildings: | Storage Shed, Carport Attached |
group: | A |
houseNotes: | Fridge, stove, dishwasher, microwave, washer, dryer |
hvacAge: | 6 |
itemsExcluded: | Curtains |
kitchenDescription: | gorgeous |
kitchenWidthLength: | 16x11.8 |
livingRmDescription: | French doors |
livingRmWidthLength: | 13x14.9 |
lotDescriptions: | Level Lot |
lotLocation: | In City Limits |
lotSizeDepth: | 125 |
lotSizeFront: | 80 |
masterBedroom: | Main |
miscellaneous: | Washer, Dryer, Dishwasher, Refrigerator, Ceiling Fan, Disposal, Security System, Cookstove, Microwave |
numOfStories: | 1 |
otherPersonalProperty: | doorbell camera |
parcel: | 013.00 |
pricePerHeatedSqft: | 153 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
roofCoverAge: | unk |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Traditional |
taxCity: | 690.52 |
taxCounty: | 506.80 |
termiteContractYNU: | Yes |
totalRooms: | 4 or Less |
totalSqft: | 1610 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | cabinets |
utilityRmWidthLength: | 4.7x10.8 |
water: | City |
windowSTreatments: | Hardware Only |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing