
Cozy 2bd/2bth charmer w/ many modern updates complete from foundation, electrical panel, water heater, flooring, paint, hardware, kitchen countertops/cabinets & gated privacy fence w/ access from front & off living room. Tall ceilings w/ ample natural light & bonus “flex/bonus” room offering that spacious yet comfortable feel. HVAC system recently serviced & new gas wall heater for convenience/preference. Property includes pecan trees & extends past privacy fence to make it your own!
Price: | $$159,000 |
Address: | 325 N Main Street |
City: | Troy |
County: | Obion |
State: | Tennessee |
Zip Code: | 38260 |
MLS: | 44465 |
Year Built: | 1917 |
Square Feet: | 1,240 |
Bedrooms: | 2 |
Bathrooms: | 2 |
area: | 002 TROY |
bedroom1WidthLength: | 11'11x14'6 |
bedroom2WidthLength: | 14'7x14'4 |
cityLimits: | yes |
diningRmWidthLength: | 7'4x9'4 |
exterior: | Vinyl Siding |
extraRm1Description: | Catch all room |
extraRm1WidthLength: | 8'3x25'6 |
financingTerms: | Cash |
fireplace: | None |
floorCovering: | Carpet, Ceramic, Other |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 1 |
garageTypeOutbuildings: | Storage Shed, Carport Attached |
group: | E |
houseNotes: | Gas wall heater installed as backup to heat pump |
itemsExcluded: | Washer and Dryer |
kitchenWidthLength: | 7'8x10'4 |
livingRmWidthLength: | 13'7x28'7 |
lotDescriptions: | Level Lot, Trees |
lotLocation: | In City Limits |
lotSizeDepth: | 143 |
lotSizeFront: | 73 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Disposal, Window AC, Cookstove, Microwave |
numOfStories: | 1 |
otherParcelImprovements: | See remarks |
parcel: | 010.00 |
pricePerHeatedSqft: | 128 |
reoYN: | no |
road: | Gravel, Paved |
roof: | Metal |
saleRent: | For Sale |
sewer: | City |
source: | Owner |
style: | Country |
taxCity: | 189.88 |
taxCounty: | 207.10 |
termiteContractYNU: | No |
totalRooms: | 7 |
totalSqft: | 1551 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric, Central Gas, Central Heat Pump, Wall Heater, See Remarks |
utilityRmWidthLength: | 6'9x15'1 |
water: | City |
windowSTreatments: | All Treatments |
windows: | Standard With Storm |
Please sign up for a Listing Manager account below to inquire about this listing