
A Beautiful Colonial-Style, 2-Story Brick Home in a wonderful neighborhood in Union City. Plantation shutters and beautiful window treatments make this 4-Bedroom, 3-Bath Home a real up-to-date treasure. With a 900 sq ft garage and storage room and a .63 acre lot, you can have all the toys right there with you. A must-see in this competitive price range!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $359,900 |
| Address: | 1449 Forest Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Sherwood Hills |
| MLS: | 46309 |
| Year Built: | 1982 |
| Square Feet: | 2,907 |
| Acres: | 0.63 |
| Lot Square Feet: | 0.63 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 2 |
| taxCity: | $1014.38 |
| flooring: | Carpet, Ceramic Floor, Hardwood |
| irregular: | No |
| mlsStatus: | Active Pending |
| taxCounty: | $708.79 |
| areaSource: | Appraiser |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Corner Lot, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeWidth: | 132' |
| roofCoverAge: | 3yr |
| taxMapNumber: | 049A |
| itemsExcluded: | Washer & Dryer |
| lotSizeLength: | 210' |
| masterBedroom: | Upper |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Living Room, Gas Log |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Colonial |
| totalSquareFootage: | 3857 |
| garageTypeOutbuildings: | Garage Attached |
| pricePerHeatedSqaureFootage: | 124 |
