
Enjoy lakeside living in this Lakefront 2-bedroom, 1-bath home in the Englewood Lake Community. Featuring a Sunroom which overlooks the back deck with lakefront views and steps leading down to an octagonal deck on the lake. Open-concept living area with Fireplace. Call today!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of BRITT CUNNINGHAM of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $89,000 |
| Address: | 1176 Englewood Circle |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46320 |
| Year Built: | 1960 |
| Square Feet: | 714 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Other |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Window Unit(s) |
| heating: | Propane, Wood Stove |
| stories: | 1 |
| flooring: | Concrete |
| mlsStatus: | Active Pending |
| taxCounty: | $118.71 |
| areaSource: | Tax Record |
| cityLimits: | No |
| roomsTotal: | 5 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Lake Access, Lake View, Lake Front, Rolling Property, Many Trees, Wooded |
| lotLocation: | Out of City Limits,In Rural Subdivision,Waterfront |
| waterSource: | Public |
| roofCoverAge: | 2yr |
| taxMapNumber: | 071 |
| itemsExcluded: | TV & Rocking Chair. Land is owned by Englewood Club, therefore it doesn't convey with sale of home. |
| masterBedroom: | Main |
| financingTerms: | Cash |
| windowFeatures: | Standard No Storm |
| roadSurfaceType: | Paved |
| windowTreatments: | Curtains,Blinds |
| fireplaceFeatures: | One, Living Room, Insert |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Country |
| totalSquareFootage: | 1044 |
| constructionMaterials: | Vinyl Siding, Wood Siding |
| garageTypeOutbuildings: | None |
| pricePerHeatedSqaureFootage: | 125 |
