
Beautiful 3BR 2BA updated home sitting on approx 5 acres, located between Union City & Martin. This amazing home features fenced-in pastures ready for livestock, a 2-car garage and excellent curb appeal. Inside features approx 1,936 heated sq ft PLUS an approx 840 heated sq ft basement, perfect for a 4th BR/playroom. Open floor plan with a stunning kitchen, large walk-in pantry, cozy living room w/ a wood-burning fireplace. Great-sized bedrooms and two updated bathrooms. Don’t miss this one; call me today!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, June 4th, 2026 at 07:59:05 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $345000 |
| Address: | 18 N Red Mccorkle Road |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46236 |
| Year Built: | 1965 |
| Square Feet: | 1,936 |
| Acres: | 9.72 |
| Lot Square Feet: | 9.72 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Propane |
| hvacAge: | 1yr |
| stories: | 1 |
| flooring: | Carpet, Ceramic Floor, Laminate |
| mlsStatus: | Sold |
| taxCounty: | $792.35 |
| areaSource: | Tax Record |
| cityLimits: | No |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | Out of City Limits |
| waterSource: | Well |
| garageSpaces: | 2 |
| roofCoverAge: | 3yr |
| taxMapNumber: | 097 |
| itemsExcluded: | Washer, Dryer, Fridge, Security Cameras don't convey. |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Living Room, Wood Burning |
| foundationDetails: | Finished, Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3296 |
| constructionMaterials: | Brick, Vinyl Siding |
| garageTypeOutbuildings: | Storage Shed,Garage Attached |
| closePricePerSquareFootage: | 178 |
| pricePerHeatedSqaureFootage: | 196 |
