
Custom built, warm & cozy, all brick home & original owner. 3 BR, 2 BA, .55 acre lot in the middle of Pleasant Valley. Needs some updating but house is move in ready. Two very mature pecan trees in the back yard. Welcome offers!
Price: | $$224,900 |
Address: | 1813 Wedgewood Drive |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
Subdivision: | Pleasant Valley |
MLS: | 43914 |
Year Built: | 1970 |
Square Feet: | 1,702 |
Acres: | 0.550 |
Lot Square Feet: | 0.550 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 001 UNION CITY |
bedroom1Description: | Carpet |
bedroom1WidthLength: | 14x11 |
bedroom2WidthLength: | 12x10 |
cityLimits: | yes |
diningRmDescription: | Carpet |
diningRmWidthLength: | 10x12 |
exterior: | Brick |
familyRmDescription: | Carpet/gas FP |
familyRmWidthLength: | 20x14 |
fireplace: | One, Gas Log |
floorCovering: | Carpet, Vinyl |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | None |
group: | D |
houseNotes: | Possession |
hvacAge: | 23 |
itemsExcluded: | No closing until until after March 11th 2023,All personal items will be auctioned on March 11th 2023 |
kitchenDescription: | Vinyl |
kitchenWidthLength: | 12x12 |
livingRmDescription: | Carpet |
livingRmWidthLength: | 18x12 |
lotDescriptions: | Level Lot |
lotLocation: | In City Limits |
lotSizeDepth: | 193 |
lotSizeFront: | 125 |
masterBedroom: | Main |
miscellaneous: | Washer, Dryer, Dishwasher, Refrigerator, Ceiling Fan, Garage Opener, Cooktop, Oven Built In |
mstrBdrmSteDescription: | Ensuite |
mstrBdrmWidthLength: | 12x14 |
numOfStories: | 1 |
otherParcelImprovements: | Rear deck is covered and is 32x12 |
parcel: | 006.00 |
patioPorchDescription: | covered |
patioPorchWidthLength: | 32x12 |
pricePerHeatedSqft: | 132 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
roofCoverAge: | 2+ |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Ranch, Traditional |
taxCity: | 590.78 |
taxCounty: | 433.60 |
termiteContractYNU: | No |
totalRooms: | 8 or More |
totalSqft: | 2102 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | vinyl |
utilityRmWidthLength: | 8x12 |
water: | City |
windowSTreatments: | All Treatments |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing