
Lovely 3 BR, 2 BA home nestled in Hidden Oaks Subdivision cul-de-sac. This stunning home features a fenced in backyard with a large deck, 2 car garage, & beautiful landscaping. Inside features an excellent open floor plan with lots of updates, S.S. appliances, & both bathrooms updated. This home has it all feel like you’re out of town but minutes to town!
Price: | $$150,000 |
Address: | 2920 Green Leaf Street |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 43913 |
Year Built: | 2004 |
Square Feet: | 1,293 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 001 UNION CITY |
cityLimits: | yes |
exterior: | Vinyl Siding |
floorCovering: | Carpet, Ceramic, Vinyl, Laminate |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Storage Shed, Garage Attached |
group: | A |
hvacAge: | 4 |
itemsExcluded: | Ring Doorbell |
lotDescriptions: | Professional Landscaping, Cul-De-Sac, Trees |
lotLocation: | In City Limits, In Subdivision |
lotSizeDepth: | 139.7 |
lotSizeFront: | 68.02 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Disposal, Cookstove, Microwave |
numOfStories: | 1 |
parcel: | 002.46 |
pricePerHeatedSqft: | 116 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
roofCoverAge: | 18 |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Traditional |
taxCity: | 539.01 |
taxCounty: | 395.60 |
totalRooms: | 4 or Less |
totalSqft: | 1721 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Electric |
water: | City |
windowSTreatments: | None |
windows: | Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing