
Lovely 3 BR, 2 BA home nestled in Hidden Oaks Subdivision cul-de-sac. This stunning home features a fenced in backyard with a large deck, 2 car garage, & beautiful landscaping. Inside features an excellent open floor plan with lots of updates, S.S. appliances, & both bathrooms updated. This home has it all feel like you’re out of town but minutes to town!
| Price: | $150000 |
| Address: | 2920 Green Leaf Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 43913 |
| Year Built: | 2004 |
| Square Feet: | 1,293 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Comp/Asphalt |
| group: | A |
| sewer: | City Sewer |
| cooling: | Central Electric |
| heating: | Central Electric |
| hvacAge: | 4 |
| stories: | 1 |
| taxCity: | 539.01 |
| flooring: | Carpet, Ceramic Floor, Vinyl, Laminate |
| mlsStatus: | Sold |
| taxCounty: | 395.60 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Cul-De-Sac, Trees |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | City |
| garageSpaces: | 2 |
| lotSizeWidth: | 68.02 |
| roofCoverAge: | 18 |
| taxMapNumber: | 058E |
| itemsExcluded: | Ring Doorbell |
| lotSizeLength: | 139.7 |
| masterBedroom: | Main |
| miscellaneous: | Dishwasher,Refrigerator,Ceiling Fan,Disposal,Cookstove,Microwave |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| windowTreatments: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1721 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Storage Shed,Garage Attached |
| closePricePerSquareFootage: | 116 |
| pricePerHeatedSqaureFootage: | 116 |
Please sign up for a Listing Manager account below to inquire about this listing
