
Beautiful 4BR + 1BA, bonus room, brick home nestled in Circle Drive Subdivision on approx. .34 acre. This lovely home features a fenced in backyard & a nice large deck out back! Inside features fresh paint and new flooring, stunning kitchen loaded with lots of cabinets & S.S. appliances, Lg master bedroom with double closets, bonus room would make a great office/playroom, and a tile bathroom with a nice vanity and large double shower with two shower heads.
Price: | $$150,000 |
Address: | 514 Jolley Street |
City: | South Fulton |
County: | Obion |
State: | Tennessee |
Zip Code: | 38257 |
MLS: | 43912 |
Year Built: | 1968 |
Square Feet: | 2,002 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
area: | 003 SOUTH FULTON |
bedroom1Description: | Shiplap walls |
bedroom1WidthLength: | 15x17 |
bedroom2Description: | Lam. floors |
bedroom2WidthLength: | 10x11 |
bedroom3Description: | Full bath |
bedroom3WidthLength: | 12.7x13.5 |
bedroom4Description: | Lam. floors |
bedroom4WidthLength: | 9x13 |
bonusRmDescription: | Great office/play room |
bonusRmWidthLength: | 11.7x19.6 |
cityLimits: | yes |
diningRmDescription: | Open to kitchen |
diningRmWidthLength: | 17.5x11.5 |
exterior: | Brick, Vinyl Siding |
fireplace: | None |
floorCovering: | Ceramic, Laminate |
foundatioNBasement: | Crawl Space |
garageTypeOutbuildings: | None |
group: | L |
houseNotes: | Fresh paint, new flooring |
hvacAge: | unk |
kitchenDescription: | Loaded with 5.5 app. |
kitchenWidthLength: | 11.4x14.5 |
livingRmDescription: | Open to bonus room |
livingRmWidthLength: | 12.5x15.8 |
lotDescriptions: | Level Lot, Trees |
lotLocation: | In City Limits, In Subdivision |
lotSizeDepth: | 150 |
lotSizeFront: | 100 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Cookstove, Microwave |
numOfStories: | 1 |
parcel: | 023.00 |
pricePerHeatedSqft: | 75 |
reoYN: | no |
road: | Paved |
roof: | Arch Shingle |
roofCoverAge: | 2 |
saleRent: | For Sale |
sewer: | City |
source: | Tax Record |
style: | Traditional |
taxCity: | 370.98 |
taxCounty: | 393.78 |
totalRooms: | 4 or Less |
totalSqft: | 2002 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | Cabinets |
utilityRmWidthLength: | 5.4x11.7 |
water: | City |
windowSTreatments: | None |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing