
If you are looking for “Move-In Ready”, this is it!! 4-Bedroom, 3.5-Bath “Completely” Renovated, from floor to ceiling, including a brand new “Great Room” upstairs. Home includes a 30×60 detached garage, in-ground pool, large patio area & privacy fence, sitting on 1.08 acres of tree-lined property. If you would love to have a home that you won’t have to spend any hard earned money on for the next 20 years, this could be the home you are looking for!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, February 3rd, 2026 at 07:06:19 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $460000 |
| Address: | 1913 Meadowlark Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Pleasant Valley |
| MLS: | 45989 |
| Year Built: | 1990 |
| Square Feet: | 3,800 |
| Acres: | 1.08 |
| Lot Square Feet: | 1.08 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Metal |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 13y |
| stories: | 1 |
| taxCity: | $1325.72 |
| flooring: | Carpet, Other, See Remarks |
| mlsStatus: | Sold |
| taxCounty: | $942.31 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| lotSizeSide3: | 430' |
| lotSizeSide4: | 114' |
| lotSizeWidth: | 116' |
| roofCoverAge: | 6yr |
| taxMapNumber: | 059L |
| itemsExcluded: | Washer & Dryer |
| lotSizeLength: | 378' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space, Slab-Crawl |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch, Traditional |
| totalSquareFootage: | 3800 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Detached |
| closePricePerSquareFootage: | 121 |
| pricePerHeatedSqaureFootage: | 129 |
