
Call now about this 3 bedroom, 2 full bath property! This home has been lovingly updated with vinyl plank flooring, quartz countertops and stainless appliances in the kitchen. A large living room and also a sunroom addition with wood burning fireplace leads to the partially fenced yard perfect for the dog. Master suite has walk in closet and step in shower. A 2 car attached carport, fresh landscaping and large tree shaded lot complete the picture.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Monday, December 22nd, 2025 at 07:49:31 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $277000 |
| Address: | 2418 Burrus Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46031 |
| Year Built: | 1967 |
| Square Feet: | 2,095 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 4yr |
| stories: | 1 |
| taxCity: | $508.92 |
| flooring: | Ceramic Floor, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $362.12 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Level |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 217' |
| roofCoverAge: | 10y |
| taxMapNumber: | 058F |
| itemsExcluded: | Freezer in Utility Room |
| lotSizeLength: | 147' |
| masterBedroom: | Main |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Wood Burning |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 2827 |
| garageTypeOutbuildings: | Carport Attached |
| closePricePerSquareFootage: | 132 |
| pricePerHeatedSqaureFootage: | 137 |
