
Absolutely adorable 3 bedroom, 1 & 1/2 bath, All-Brick Home on a large corner lot in Woodland Mills. All original hardwood floors with all new appliances. Both bathrooms have new cabinets & countertops. 24′ x 24′ Outbuilding/Shop has electricity and is heated & cooled. Front porch is wired for decorations. Gorgeous in every way and needs nothing! Move-in Ready Today!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, January 15th, 2026 at 06:49:15 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $195000 |
| Address: | 955 S Olive Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Maplehurst Sub |
| MLS: | 46050 |
| Year Built: | 1968 |
| Square Feet: | 1,239 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| group: | C |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 5yr |
| stories: | 1 |
| taxCity: | $340.32 |
| flooring: | Hardwood, Vinyl |
| irregular: | No |
| mlsStatus: | Sold |
| taxCounty: | $533.18 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | All New Appliances |
| roomsTotal: | 5 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Corner Lot, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 150' |
| roofCoverAge: | 2yr |
| taxMapNumber: | 023K |
| itemsExcluded: | No Washer/Dryer |
| lotSizeLength: | 140' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 1820 |
| otherPersonalProperty: | 24x24 Shop/Garage w/Elect |
| garageTypeOutbuildings: | Workshop,Carport Attached,Garage Detached |
| closePricePerSquareFootage: | 157 |
| pricePerHeatedSqaureFootage: | 161 |
